
| POSITION | CLUB | PLAYED | WON | DRAWN | LOST | GF | GA | GD | POINTS | FORM |
| 1 | LIVERPOOL | 20 | 19 | 1 | 0 | 49 | 14 | +35 | 58 | W W W W W |
| 2 | LEICESTER CITY | 21 | 14 | 3 | 4 | 46 | 19 | +27 | 45 | D L L W W |
| 3 | MAN.CITY | 21 | 14 | 2 | 5 | 56 | 24 | +32 | 44 | W W L W W |
| 4 | CHELSEA | 21 | 11 | 3 | 7 | 36 | 29 | +7 | 36 | L W L W D |
| 5 | MAN.UNITED | 21 | 8 | 7 | 6 | 32 | 25 | +7 | 31 | D L W W L |
| 6 | TOTTENHAM | 21 | 8 | 6 | 7 | 36 | 30 | +6 | 30 | W L W D L |
| 7 | WOLVES | 21 | 7 | 9 | 5 | 30 | 27 | +3 | 30 | L W W L L |
| 8 | SHEFFIELD UNTED | 21 | 7 | 8 | 6 | 23 | 21 | +2 | 29 | W W D L L |
| 9 | CRYSTAL PALACE | 21 | 7 | 7 | 7 | 19 | 23 | -4 | 28 | D L W D D |
| 10 | ARSENAL | 21 | 6 | 9 | 6 | 28 | 30 | -2 | 27 | L D D L W |
| 11 | EVERTON | 21 | 7 | 4 | 10 | 24 | 32 | -8 | 25 | D D W W L |
| 12 | SOUTHAMPTON | 21 | 7 | 4 | 10 | 25 | 38 | -13 | 25 | L W W D W |
| 13 | NEWCASTLE UNITED | 21 | 7 | 4 | 10 | 20 | 33 | -13 | 25 | L W L L L |
| 14 | BRIGHTON | 21 | 6 | 6 | 9 | 25 | 29 | -4 | 24 | D L L W D |
| 15 | BURNLEY | 21 | 7 | 3 | 11 | 24 | 34 | -10 | 24 | W W L L L |
| 16 | WEST HAM UNITED | 20 | 6 | 4 | 10 | 25 | 32 | -7 | 22 | L W L L W |
| 17 | ASTON VILLA | 21 | 5 | 5 | 11 | 27 | 37 | -10 | 21 | L L W L W |
| 18 | BOURNEMOUTH | 21 | 5 | 5 | 11 | 20 | 32 | -12 | 20 | W L D L L |
| 19 | WATFORD | 21 | 4 | 7 | 10 | 17 | 34 | -17 | 19 | L W D W W |
| 20 | NORWICH CITY | 21 | 3 | 5 | 13 | 22 | 41 | -19 | 14 | D L L D D |

